NanoHema Research Panel v1.0 is a basic panel for hematologic malignancy analysis, spanning ~1.03 Mb of the human genome. This panel involves 266 selected genes which have been widely studied in hematologic disorders.
ABL1 | ANKRD26 | APC | ARAF | ARC | ARID1A | ARID1B | ARID2 | ARID5B | ASXL1 |
ASXL2 | ASXL3 | ATG2B | ATG5 | ATM | ATRX | B2M | BCL2 | BCL6 | BCOR |
BCORL1 | BIRC3 | BLM | BLNK | BRAF | BRCA1 | BRCA2 | BRCC3 | BTG1 | BTG2 |
BTK | CALR | CARD11 | CBFB | CBL | CCND1 | CCND2 | CCND3 | CCR4 | CCR7 |
CD274 | CD28 | CD58 | CD79A | CD79B | CDKN1A | CDKN2A | CDKN2B | CDKN2C | CEBPA |
CEBPE | CHD8 | CIITA | CRBN | CREBBP | CRLF2 | CSF1R | CSF3R | CSMD1 | CTCF |
CTLA4 | CTNNB1 | CUL4B | CXCR4 | CYLD | DDX3X | DDX41 | DHX15 | DIS3 | DNM2 |
DNMT3A | DPF1 | DPF2 | DPF3 | DUSP22 | DUX4 | EBF1 | ECT2L | EED | EGFR |
EGR2 | EIF2A | EP300 | EPCAM | EPHA7 | EPOR | ERBB3 | ERG | ETNK1 | ETV6 |
EZH2 | FAM46C | FAS | FAT1 | FBXW7 | FGFR1 | FGFR3 | FLT3 | FOXO1 | FOXO3 |
FYN | GATA1 | GATA2 | GATA3 | GLTSCR1 | GNA13 | GNAI2 | GSKIP | HACE1 | HNRNPA2B1 |
HRAS | ID3 | IDH1 | IDH2 | IFNLR1 | IGLL5 | IKZF1 | IKZF2 | IKZF3 | IL7R |
INO80 | INPP5D | IRF4 | ITK | ITPKB | JAK1 | JAK2 | JAK3 | KANSL1 | KDM6A |
KIT | KLF2 | KMT2A | KMT2B | KMT2C | KMT2D | KRAS | LMO2 | LTB | MAFA |
MAFB | MALT1 | MAP2K1 | MAPK1 | MECOM | MED12 | MEF2B | MEF2D | MET | MFHAS1 |
MGA | MICRO142 | MLH1 | MPL | MSH2 | MSH6 | MTOR | MYBBP1A | MYC | MYD88 |
NF1 | NFKB1 | NFKB2 | NFKBIE | NOTCH1 | NOTCH2 | NPM1 | NRAS | NT5C2 | NTRK3 |
P2RY8 | PAX5 | PBRM1 | PBX1 | PDCD1LG2 | PDGFRA | PDGFRB | PHF6 | PIGA | PIK3CA |
PIM1 | PLCG1 | PLCG2 | PML | PMS2 | POT1 | PPM1D | PRDM1 | PRKCB | PTEN |
PTK2B | PTPN1 | PTPN11 | PTPRD | PTPRK | RAD21 | RAF1 | RARA | RB1 | REL |
RELA | RELB | RELN | RET | RHOA | RNF4 | RPS15 | RRAGC | RUNX1 | SAMD9 |
SAMD9L | SAMHD1 | SETBP1 | SETD2 | SF1 | SF3B1 | SGK1 | SH2B3 | SH2D1A | SMARCA2 |
SMARCA4 | SMARCB1 | SMC1A | SMC2 | SMC3 | SOCS1 | SOS1 | SPEN | SRP72 | SRSF2 |
STAG2 | STAT1 | STAT2 | STAT3 | STAT4 | STAT5A | STAT5B | STAT6 | SUZ12 | SYK |
TBL1XR1 | TCF3 | TERT | TET1 | TET2 | TNFAIP3 | TNFRSF14 | TNFRSF1B | TP53 | TP63 |
TP73 | TRAF3 | TYK2 | U2AF1 | UNC13D | VAV1 | VHL | VPREB1 | WT1 | XPO1 |
ZAP70 | ZBTB7A | ZEB2 | ZMYM3 | ZNF292 | ZRSR2 |
Fig 1. Capture performance of NanoHema Research Panel v1.0. A. Over 99% of targeted regions were sequenced at depth ≥ 0.2 of the coverage mean; B. Probes with various GC content showed uniform coverage and low coefficients of variation (CV = 0.27).
Catalog# |
Color Of Tube Cap |
Item |
Volume |
Package/Storage |
1001704 |
|
NanoHema Reseach Panel v1.0, 16 rxn |
70 μl×1 |
–20℃ |
1001705 |
|
NanoHema Reseach Panel v1.0, 96 rxn |
415 μl×1 |
–20℃ |
Product |
Catalog# |
NanoHema Research Panel v1.0, 16 rxn |
1001704 |
NanoHema Research Panel v1.0, 96 rxn |
1001705 |
Nanodigmbio will contact you within 1 day.
If there are any problems, please contact us by 400 8717 699 / support@njnad.com